
MonsterTrollsLevels 45–60
Frost Troll
Frost forms in its footprints.
Hits for up to 80 ice damage. Weak to fire.
Role: regenerating bruiser.
Stats
- Hit points
- 1,250
- Experience
- 900
- Attack
- 80
- Attack element
- Ice
- Attack range
- 1 tile
- Step time
- 600 ms
- Sprite size
- 57 × 57 px
Resistances
- Resists
- Ice80%Physical10%
- Weak to
- Fire35%
| Element | Resistance | Damage taken |
|---|---|---|
| Physical | +10% | 90% |
| Fire | -35% | 135% |
| Ice | +80% | 20% |
| Energy | – | 100% |
| Earth | – | 100% |
| Holy | – | 100% |
| Death | – | 100% |
Where to find it
Zones
Wild spawns by biome
Cave natural ice, Mountain plateau, Mountain snow, Rocky
Pins open the continent map at that spot.
Loot
| Item | Count | Chance |
|---|---|---|
| Gold | 20–80 | 85% |
| Glacial Shard | 1–2 | 30% |
| Troll Hide | 1 | 25% |
| Frost-Tipped Arrow | 3–8 | 15% |
| Amulet of Frost Ward | 1 | 1.5% |
| Glacial Wand | 1 | 0.6% |
