
MonsterUndeadLevels 52–58
The Drowned Abbot
He kept the chantry's hours when the water came in, and he keeps them still.
Hits for up to 70 death damage. Immune to death. Weak to energy and holy.
Role: mini-boss (named elite).
Stats
- Hit points
- 5,200
- Experience
- 4,300
- Attack
- 70
- Attack element
- Death
- Attack range
- 3 tiles
- Step time
- 480 ms
- Sprite size
- 49 × 43 px
Resistances
- Immune
- Death
- Resists
- Ice40%Earth40%
- Weak to
- Holy45%Energy20%
| Element | Resistance | Damage taken |
|---|---|---|
| Physical | – | 100% |
| Fire | – | 100% |
| Ice | +40% | 60% |
| Energy | -20% | 120% |
| Earth | +40% | 60% |
| Holy | -45% | 145% |
| Death | +100% | Immune |
Where to find it
Not placed on the continent yet.
Loot
| Item | Count | Chance |
|---|---|---|
| Gold | 300–1000 | 100% |
| Reliquary Key | 1 | 100% |
| Small Mana Potion | 1–2 | 75% |
| Ectoplasm | 1–3 | 60% |
| Holy Symbol | 1 | 6% |
| Prayer Book | 1 | 6% |
| Saint's Rosary | 1 | 6% |
| Tide-Sister's Ring | 1 | 4% |
| Bell-Mace of the Hours | 1 | 2.5% |
| Drowned Abbot's Stole | 1 | 2.5% |
